<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElderCare Expert Blog &#187; alzheimer</title>
	<atom:link href="http://www.agingpro.com/blog/tag/alzheimer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agingpro.com/blog</link>
	<description>Inspiring, Educating and Empowering Caregivers Cheryl Mathieu, Ph.D., M.S.W.</description>
	<lastBuildDate>Tue, 15 Mar 2011 19:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clearing the Fog of Dementia Drugs</title>
		<link>http://www.agingpro.com/blog/2011/02/clearing-the-fog-of-dementia-drugs/</link>
		<comments>http://www.agingpro.com/blog/2011/02/clearing-the-fog-of-dementia-drugs/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:08:18 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Caregiving for Alzheimer's]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[aging pro]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[psychotropic drugs]]></category>
		<category><![CDATA[Risperdal]]></category>
		<category><![CDATA[Seroquel]]></category>
		<category><![CDATA[Zyprexa]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=366</guid>
		<description><![CDATA[Most of us agree that nursing home reform is a critical need in the United States. Many times, difficult behavior from people with dementia is managed by giving them more psychotropic drugs. As a result of these drugs, sometimes people go into a &#8220;fog&#8221; including lethargy, seem detached from the world,  stop speaking and other [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us agree that nursing home reform is a critical need in the United States. Many times, difficult behavior from people with dementia is managed by giving them more psychotropic drugs. As a result of these drugs, sometimes people go into a &#8220;fog&#8221; including lethargy, seem detached from the world,  stop speaking and other negative side effects.</p>
<p>This is a great article about Clearing the Fog at Nursing Homes &#8211; how behavioral interventions (and hands-on caring) changed residents from zombies to engaged adults at one nursing home in Two Harbors, Minn.  http://tinyurl.com/4oxw9kv</p>
<p>As the article states, behavioral interventions can be more costly to implement than prescribing, yet in the long run it can save money &#8211; not to mention the increased quality of life for the residents and families.</p>
<p>Even if your loved one with dementia is not in a nursing home, there are behavioral modifications you can use at home that might help them live a better life. Caring, and a loving touch can make a bigger difference than you might think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2011/02/clearing-the-fog-of-dementia-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Dad Have Alzheimer&#8217;s? How to know the signs &#8211; and what to do next.</title>
		<link>http://www.agingpro.com/blog/2010/11/does-dad-have-alzheimers-how-to-know-the-signs-and-what-to-do-next/</link>
		<comments>http://www.agingpro.com/blog/2010/11/does-dad-have-alzheimers-how-to-know-the-signs-and-what-to-do-next/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:33:30 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Caregiver Health]]></category>
		<category><![CDATA[Caregiving for Alzheimer's]]></category>
		<category><![CDATA[aging pro]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[California women conference]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[hot seat]]></category>
		<category><![CDATA[Maria Shriver]]></category>
		<category><![CDATA[women conference]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=360</guid>
		<description><![CDATA[Click here to view my new post on Maria Shriver&#8217;s  Women&#8217;s Conference blog website.
Lots of other great information and inspiration on this site!
]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://bit.ly/9sfp5c" target="_blank">here to view</a> my new post on Maria Shriver&#8217;s  Women&#8217;s Conference blog website.</p>
<p>Lots of other great information and inspiration on this site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/11/does-dad-have-alzheimers-how-to-know-the-signs-and-what-to-do-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is World&#8217;s Alzheimer&#8217;s Day!</title>
		<link>http://www.agingpro.com/blog/2010/09/today-is-worlds-alzheimers-day/</link>
		<comments>http://www.agingpro.com/blog/2010/09/today-is-worlds-alzheimers-day/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:05:03 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Caregiving for Alzheimer's]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[dementia]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=326</guid>
		<description><![CDATA[Today is World&#8217;s Alzheimer&#8217;s Day!  This is a great opportunity to pause, and send your prayers, love and Light to each person affected by this disease.  Thank you!
Did you know that Dementia care costs around 1 percent of the world&#8217;s gross domestic product (GDP)?
]]></description>
			<content:encoded><![CDATA[<p>Today is World&#8217;s Alzheimer&#8217;s Day!  This is a great opportunity to pause, and send your prayers, love and Light to each person affected by this disease.  Thank you!</p>
<p>Did you know that Dementia care costs around 1 percent of the world&#8217;s gross domestic product (GDP)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/09/today-is-worlds-alzheimers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s and Eating: Colorful Ideas</title>
		<link>http://www.agingpro.com/blog/2009/10/alzheimer%e2%80%99s-and-eating-colorful-ideas/</link>
		<comments>http://www.agingpro.com/blog/2009/10/alzheimer%e2%80%99s-and-eating-colorful-ideas/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:00:17 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Caregiving for Alzheimer's]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Disability Aids]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[redware]]></category>
		<category><![CDATA[undereating]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=274</guid>
		<description><![CDATA[Brightly colored tableware may be the key to getting Alzheimer’s patients to eat and drink more.
Significant weight loss can be seen in about 40% of people with severe Alzheimer&#8217;s disease.  This has most often been attributed to depression and eating difficulties, but a study that was conducted in 2004 and is published in the journal [...]]]></description>
			<content:encoded><![CDATA[<p>Brightly colored tableware may be the key to getting Alzheimer’s patients to eat and drink more.</p>
<p>Significant weight loss can be seen in about 40% of people with severe Alzheimer&#8217;s disease.  This has most often been attributed to depression and eating difficulties, but a study that was conducted in 2004 and is published in the journal Clinical Nutrition, has indicated that vision problems might be the cause.</p>
<p>Serving meals on brightly colored tableware may encourage greater food consumption among patients suffering from Alzheimer’s.  This study showed that people with Alzheimer&#8217;s disease experienced a 24% increase in food intake and 84% increase in liquid intake when served on bright red or brightly colored blue tableware and cutlery as compared to white tableware and stainless-steel silverware.</p>
<p>If you are having trouble getting your Alzheimer’s patient to eat, consider using high-contrast tableware.  This is an easy and inexpensive solution, which helps maintain the patient’s diet and promotes independence.</p>
<p>Bright ideas brought to you by Emily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2009/10/alzheimer%e2%80%99s-and-eating-colorful-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

