<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElderCare Expert Blog</title>
	<atom:link href="http://www.agingpro.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agingpro.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 22:51:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alzheimer&#8217;s Disease: Share your caregiving story!</title>
		<link>http://www.agingpro.com/blog/2010/08/alzheimers-disease-share-your-caregiving-story/</link>
		<comments>http://www.agingpro.com/blog/2010/08/alzheimers-disease-share-your-caregiving-story/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:42:46 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Caregiving for Alzheimer's]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Inspiration and Joy]]></category>
		<category><![CDATA[Professionals in Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[share your story]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=316</guid>
		<description><![CDATA[Are you caring for someone with ALZHEIMER&#8217;S disease? SHARE YOUR STORY!  I&#8217;m creating a documentary series about the affects of Alzheimer&#8217;s disease on  caregivers, and families. I&#8217;m offering free professional assistance for  those willing to share their story! Please be a part of raising  awareness of this mind-blowing disease. Thank you!
]]></description>
			<content:encoded><![CDATA[<p>Are you caring for someone with ALZHEIMER&#8217;S disease? SHARE YOUR STORY!  I&#8217;m creating a documentary series about the affects of Alzheimer&#8217;s disease on  caregivers, and families. I&#8217;m offering free professional assistance for  those willing to share their story! Please be a part of raising  awareness of this mind-blowing disease. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/08/alzheimers-disease-share-your-caregiving-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Goals Empowers People With Dementia</title>
		<link>http://www.agingpro.com/blog/2010/08/achieving-goals-empowers-people-with-dementia/</link>
		<comments>http://www.agingpro.com/blog/2010/08/achieving-goals-empowers-people-with-dementia/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:42:28 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Caregiving for Alzheimer's]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips on Caregiving]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=312</guid>
		<description><![CDATA[(Source: Alzheimer&#8217;s Society &#8211; UK)
&#8220;Achieving personal goals can help people in the early stages of dementia manage their condition, Alzheimer&#8217;s Society research has found.
Researchers at Bangor University, Wales found that people who received  cognitive rehabilitation felt their performance of daily activities  improved. Carers of those receiving the treatment also noted an  improvement [...]]]></description>
			<content:encoded><![CDATA[<p>(Source: Alzheimer&#8217;s Society &#8211; UK)</p>
<p>&#8220;Achieving personal goals can help people in the early stages of dementia manage their condition, Alzheimer&#8217;s Society research has found.</p>
<p>Researchers at Bangor University, Wales found that people who received  cognitive rehabilitation felt their performance of daily activities  improved. Carers of those receiving the treatment also noted an  improvement in their own quality of life.</p>
<p>Cognitive rehabilitation is a treatment where people with dementia work  with health professionals to identify personal goals and develop  strategies for achieving them. Goals were tailored to the participants&#8217;  specific needs and included things such as remembering details of jobs  to be done around the house, maintaining concentration when cooking,  learning to use a mobile phone and remembering the names of people at an  exercise class. The cognitive rehabilitation group said they saw an  improvement in their ability to carry out all of the chosen activities.&#8221;</p>
<p><a href="http://www.medicalnewstoday.com/articles/197807.php" target="_blank">Read the full story here</a></p>
<p>If you or someone you know has been diagnosed with dementia, you might consider setting some short term goals &#8211; that can be measured and realistically completed.  Small steps works best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/08/achieving-goals-empowers-people-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinal-Fluid Test Is Found to Predict Alzheimer’s</title>
		<link>http://www.agingpro.com/blog/2010/08/alzheimers-disease-promising-new-research/</link>
		<comments>http://www.agingpro.com/blog/2010/08/alzheimers-disease-promising-new-research/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:58:01 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Caregiving for Alzheimer's]]></category>
		<category><![CDATA[Health / Disease Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[prevent Alzheimer's]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=303</guid>
		<description><![CDATA[Alzheimer&#8217;s Disease promising new research: The presence of three specific proteins in spinal fluid may accurately predict Alzheimer’s disease (AD) prior to the onset of any symptoms:  Read the whole story here or here
This is NOT a cure &#8211; this is a way to predict if you might get or have AD.
The question then is: [...]]]></description>
			<content:encoded><![CDATA[<p>Alzheimer&#8217;s Disease promising new research: The presence of three specific proteins in spinal fluid may accurately predict Alzheimer’s disease (AD) prior to the onset of any symptoms:  <a href="http://tinyurl.com/2epskxy" target="_blank">Read the whole story here </a>or <a href="http://tinyurl.com/29vqzaq" target="_blank">here</a></p>
<p>This is NOT a cure &#8211; this is a way to predict if you might get or have AD.</p>
<p>The question then is: What do you do if the test reveals you have AD or may get it? There are some medications out now that MAY slow the progression of the disease, but much more research is needed in this area. Some people will not want to know if they may get AD.</p>
<p>Good brain health through physical exercise, brain exercises, and healthy diet may be beneficial in reducing the risk of Alzheimer&#8217;s and vascular dementia.</p>
<p>Take good care!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/08/alzheimers-disease-promising-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow AgingPro.com On Facebook!</title>
		<link>http://www.agingpro.com/blog/2010/07/follow-agingpro-com-on-facebook/</link>
		<comments>http://www.agingpro.com/blog/2010/07/follow-agingpro-com-on-facebook/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:58:57 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[AgingPro.com]]></category>
		<category><![CDATA[facebok]]></category>
		<category><![CDATA[Maria Shriver]]></category>
		<category><![CDATA[Maria's March]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=298</guid>
		<description><![CDATA[I have started a Fan  Page for AgingPro.com &#8211; my national online eldercare resource for family  caregivers. I would appreciate it if you go http://tiny.cc/g8wbt and hit &#8220;like&#8221;  to become a fan, and you will be able to follow the exciting upcoming  events &#8211; including working with the Maria Shriver March [...]]]></description>
			<content:encoded><![CDATA[<p>I have started a Fan  Page for AgingPro.com &#8211; my national online eldercare resource for family  caregivers. I would appreciate it if you go <a onmousedown="UntrustedLink.bootstrap($(this), &quot;ab31e&quot;, event);" rel="nofollow" href="http://tiny.cc/g8wbt" target="_blank">http://tiny.cc/g8wbt</a> and hit &#8220;like&#8221;  to become a fan, and you will be able to follow the exciting upcoming  events &#8211; including working with the Maria Shriver March for  Alzheimer&#8217;s in Long Beach! Thanks for your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/07/follow-agingpro-com-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregiving Initiative gets fully funded</title>
		<link>http://www.agingpro.com/blog/2010/07/caregiving-initiative-gets-fully-funded/</link>
		<comments>http://www.agingpro.com/blog/2010/07/caregiving-initiative-gets-fully-funded/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:08:39 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[aging network]]></category>
		<category><![CDATA[caregiving]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=295</guid>
		<description><![CDATA[Exciting news from the National Association of Area Agencies on Aging &#8211; read their statement, below.
This is great news for Aging Network and caregivers!
As Appropriations Bills Move,
AoA A Big Winner
July 27, 2010
Excellent news from Washington today. After months of advocacy from n4a members and others to boost the President’s Caregiver Initiative, it appears that we [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting news from the National Association of Area Agencies on Aging &#8211; read their statement, below.</p>
<p>This is great news for Aging Network and caregivers!</p>
<p>As Appropriations Bills Move,<br />
AoA A Big Winner<br />
July 27, 2010</p>
<p>Excellent news from Washington today. After months of advocacy from n4a members and others to boost the President’s Caregiver Initiative, it appears that we may just win this one!</p>
<p>This afternoon, the Senate Subcommittee on Labor/HHS/Education Appropriations marked up its spending bill for FY 2011, which contains funding for OAA and other critical federal programs. While full details have not yet emerged and likely won’t until after the full Senate Appropriations Committee marks up the bill this Thursday, n4a has learned that the overall increase for the U.S. Administration on Aging (AoA) is $143.3 million, which is even higher than the President’s generous budget requested.</p>
<p>Not only is the Administration’s Caregiver Initiative fully funded (with an additional boost for the AoA-administered Lifespan Respite Program), but the bill contains a $38.2 million boost in OAA senior nutrition programs, which is a 4.6 percent increase over FY 2010. This means that the National Family Caregiver Support Program (OAA Title III E) and the Title VI Caregiver program would see 31 percent increases, Title III B a 13 percent increase, and Title VI Part A more than 7 percent increase—all of these programs have been n4a funding priorities for several years.</p>
<p>Previously on July 15, the House Subcommittee on Labor/HHS/Education Appropriations marked up its spending bill. Details have yet to be released about specific programs within the bill’s jurisdiction, but n4a has learned that AoA’s funding level is approximately $135 million over FY 2010, which is also $26 million over the President’s recommendation. This is excellent news—trumped a bit by the Senate’s even higher numbers, but very significant when compared to years of stagnant funding for OAA. Our fingers are crossed that this overall number reflects, as the Senate’s does, a full funding of the Caregiver Intiative. Once the full committee marks up the bill, the details will be made available and n4a will update its appropriations chart and notify all members.</p>
<p>However, neither bill is expected to come to the floor for consideration before the fiscal year begins on October 1. As in years past, a continuing resolution (CR) will likely keep federal funding flowing until Congress passes a final bill. Best estimate of when that will occur? During the lame-duck session after the elections in November—perhaps as part of an omnibus bill that merges several spending bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/07/caregiving-initiative-gets-fully-funded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital and Nursing Home Discharge: You Have a Right to Appeal</title>
		<link>http://www.agingpro.com/blog/2010/03/hospital-and-nursing-home-discharge-you-have-a-right-to-appeal/</link>
		<comments>http://www.agingpro.com/blog/2010/03/hospital-and-nursing-home-discharge-you-have-a-right-to-appeal/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:53:44 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[appeal hospital discharge]]></category>
		<category><![CDATA[medicar]]></category>
		<category><![CDATA[nursing home discharge]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=288</guid>
		<description><![CDATA[ 
When you or a loved is discharged from a hospital or nursing facility, it can be a very stressful process, and can be even more difficult if the patient, and their family or caregiver, are unaware of their options.  Medicare beneficiaries have important rights to receive proper medical care.
When a Medicare patient enters a [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>When you or a loved is discharged from a hospital or nursing facility, it can be a very stressful process, and can be even more difficult if the patient, and their family or caregiver, are unaware of their options.  Medicare beneficiaries have important rights to receive proper medical care.</p>
<p>When a Medicare patient enters a hospital or nursing facility, there are strong financial incentives to discharge the patient as quickly as possible.  Medicare usually pays hospitals flat rates, based on the type of medical problem being treated.  If the hospital spends less money on medical care than Medicare pays, it makes money, but if the hospital spends more than Medicare pays, it loses money.  Therefore, the doctors and care providers in these facilities are urged to quickly discharge Medicare patients.</p>
<p>To protect patients from being discharged too quickly, Medicare gives the patient <strong>the right to appeal hospital discharge decisions.</strong> When a hospital, doctor, or Medicare health plan informs you of your planned date of discharge, it is important to tell them immediately if you think you are not ready to leave.  If your concerns about early discharge are not resolved through the staff, you should request an appeal.  Medicare will continue to cover your stay, as long as you file the appeal before you are discharged.</p>
<p>When filing an appeal:</p>
<ul>
<li>It is      best to file your appeal on or just before the planned discharge date.</li>
<li>To      file your appeal, call Health Services Advisory Group (HSAG) at      1-800-841-1602.</li>
<li>Tell      HSAG why you object the planned discharge and provide supporting      information.</li>
<li>After      you file your appeal, the hospital (or your Medical health plan) must give      you a Detailed Notice of Discharge that explains the reasons it thinks you      are ready to be discharged.</li>
<li>The      hospital must send a copy of your medical records to HSAG for its review.</li>
</ul>
<p>HSAG will usually inform you and the hospital of its decision within one day of receiving the necessary information, and is required to do it by telephone and in writing.  If HSAG decides that you are not ready to be discharged, Medicare will continue to cover your hospital stay.  However, if HSAG finds that you are ready to be discharged, Medicare will continue to cover your services until noon, of the day after HSAG notifies you of its decision.</p>
<p>SOURCE: www.canhr.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/03/hospital-and-nursing-home-discharge-you-have-a-right-to-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Things Elders Have Learned &#8211; Humor</title>
		<link>http://www.agingpro.com/blog/2010/03/19-things-elders-have-learned-humor/</link>
		<comments>http://www.agingpro.com/blog/2010/03/19-things-elders-have-learned-humor/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:48:39 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Inspiration and Joy]]></category>
		<category><![CDATA[elders have learned]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=283</guid>
		<description><![CDATA[19 Things Elders Have Learned

Never,      under any circumstances, take a sleeping pill and a laxative on the same      night.
Don&#8217;t      worry about what people think; they don&#8217;t do it very often.
Going      to church doesn&#8217;t make you [...]]]></description>
			<content:encoded><![CDATA[<p>19 Things Elders Have Learned</p>
<ol>
<li>Never,      under any circumstances, take a sleeping pill and a laxative on the same      night.</li>
<li>Don&#8217;t      worry about what people think; they don&#8217;t do it very often.</li>
<li>Going      to church doesn&#8217;t make you a Christian anymore than standing in a garage      makes you a car.</li>
<li>Artificial      intelligence is no match for natural stupidity.</li>
<li>If you      must choose between two evils, pick the one you&#8217;ve never tried before.</li>
<li>A      person, who is nice to you but rude to the waiter, is not a nice person.</li>
<li>For      every action, there is an equal and opposite government program.</li>
<li>If you      look like your passport picture, you probably need the trip.</li>
<li>Bills      travel through the mail at twice the speed of checks.</li>
<li>A      conscience is what hurts when all of your other parts feel so good.</li>
<li>Eat      well, stay fit, die anyway.</li>
<li>A      balanced diet is a muffin in each hand.</li>
<li>Junk is      something you&#8217;ve kept for years and throw away three weeks before you need      it.</li>
<li>Experience      is a wonderful thing. It enables you to recognize a mistake when you make      it again.</li>
<li>7People      who want to share their religious views with you almost never want you to      share yours with them.</li>
<li>You      will never find anybody who can give you a clear and compelling reason why      we observe daylight savings time.</li>
<li>Never      lick a steak knife.</li>
<li>You      should never say anything to a woman that even remotely suggests that you      think she&#8217;s pregnant unless you can see an actual baby emerging from her      at that moment.</li>
<li>The one      thing that unites all human beings, regardless of age, gender, religion,      economic status or ethnic background, is that deep down inside we ALL      believe we are above average drivers.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/03/19-things-elders-have-learned-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with Medicare Part D, prescriptions, questions</title>
		<link>http://www.agingpro.com/blog/2010/03/help-with-medicare-part-d-prescriptions-questions/</link>
		<comments>http://www.agingpro.com/blog/2010/03/help-with-medicare-part-d-prescriptions-questions/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:42:43 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare part D]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=281</guid>
		<description><![CDATA[&#8220;My Medicare Matters&#8221; is an educational and outreach initiative that helps people with Medicare and their families better understand Medicare.  This campaign is sponsored by the National Council on Aging (NCOA) and supported by AstraZeneca Pharmaceuticals, LP.
The &#8220;My Medicare Matters&#8221; national campaign has three goals:

To      maximize the number of people [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;My Medicare Matters&#8221; is an educational and outreach initiative that helps people with Medicare and their families better understand Medicare.  This campaign is sponsored by the National Council on Aging (NCOA) and supported by AstraZeneca Pharmaceuticals, LP.</p>
<p>The &#8220;My Medicare Matters&#8221; national campaign has three goals:</p>
<ol>
<li>To      maximize the number of people who are “informed consumers” of Medicare,      including Part D and who are able to take appropriate next steps</li>
<li>To      maximize the number of eligible people who enroll in the Medicare Savings      Program, Part D Extra Help/Low-Income Subsidy (LIS)</li>
<li>Maximize      access to related benefits for elders of modest financial means</li>
</ol>
<p>For more information about My Medicare Matters, please visit <a href="http://www.mymedicarematters.org/">www.MyMedicareMatters.org</a> for consumers and <a href="http://www.mymedicarecommunity.org/">www.MyMedicareCommunity.org</a> for professionals and volunteers who work with people with Medicare.</p>
<p>To contact Medicare directly, call 1-800-MEDICARE (1-800-633-4227)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/03/help-with-medicare-part-d-prescriptions-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Me</title>
		<link>http://www.agingpro.com/blog/2010/01/about-me/</link>
		<comments>http://www.agingpro.com/blog/2010/01/about-me/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:46:51 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[about me]]></category>
		<category><![CDATA[Cheryl Mathieu]]></category>

		<guid isPermaLink="false">http://agingpro.com/blog/?p=41</guid>
		<description><![CDATA[My name is Cheryl Mathieu, Ph.D., M.S.W.  I help people manage the challenges of aging and caregiving, especially with aging parents. I am a problem solver and an eldercare advocate. Whether you are a family caregiver or professional in aging, I can assist you in finding creative solutions, and peace of mind, in any eldercare [...]]]></description>
			<content:encoded><![CDATA[<p>My name is Cheryl Mathieu, Ph.D., M.S.W.  I help people manage the challenges of aging and caregiving, especially with aging parents. I am a problem solver and an eldercare advocate. Whether you are a family caregiver or professional in aging, I can assist you in finding creative solutions, and peace of mind, in any eldercare situation.<br />
I own my own Geriatric Care Management business in Southern California, and daily help caregivers and seniors get the assistance they need to remain independent in their homes and have the highest quality of life possible – assuring they are happy and safe.<br />
Since 1984, l have been devoted to community service, elder advocacy, coaching caregivers, creating a meaningful life, and assisting others in creating what they want. I am dedicated to assisting individuals and their loved ones to achieve the highest quality of life, dignity, independence, integrity and joy.<br />
My passion for serving the elderly began many years ago, while assisting both of my grandmothers with their goals to remain independent and have a good quality of life. I learned first-hand the physical challenges of aging, the drive to maintain independence, the difficulty of navigating the “systems,” the vulnerability of seniors, the healing of relationships that is possible, and all the difference a caring touch can make to a senior and their family. Although we hadn’t been close throughout our lives, I advocated for both of them during their last years – finding the best care and assuring they were happy and safe. I saw how loving and caring for them no matter what assisted them in healing their relationships with other family members, and created a peaceful completion for all.<br />
In 1999, I formalized my specialized training in gerontology and aging, and began a career in geriatric care management.  I have a Master in Social Work from CSULB, a Doctorate in Social Work from UCLA, and a Master of Spiritual Science from Peace Theological Seminary. I love people and put my heart on the line to advocate for others.  Through academics and service experience, I have gained in-depth knowledge of issues related to aging and the life cycle.  I am devoted to my growth and development, and committed to maximizing the quality of life for those she serves.<br />
The purpose of this blog is to share tips, strategies, inspiration and hope with all caregivers!!!</p>
<p>Feel free to browse, comment or ask questions.</p>
<p>All the best!<br />
Dr. Cheryl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2010/01/about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s and Eating: Colorful Ideas</title>
		<link>http://www.agingpro.com/blog/2009/10/alzheimer%e2%80%99s-and-eating-colorful-ideas/</link>
		<comments>http://www.agingpro.com/blog/2009/10/alzheimer%e2%80%99s-and-eating-colorful-ideas/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:00:17 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Caregiving for Alzheimer's]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Disability Aids]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[redware]]></category>
		<category><![CDATA[undereating]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=274</guid>
		<description><![CDATA[Brightly colored tableware may be the key to getting Alzheimer’s patients to eat and drink more.
Significant weight loss can be seen in about 40% of people with severe Alzheimer&#8217;s disease.  This has most often been attributed to depression and eating difficulties, but a study that was conducted in 2004 and is published in the journal [...]]]></description>
			<content:encoded><![CDATA[<p>Brightly colored tableware may be the key to getting Alzheimer’s patients to eat and drink more.</p>
<p>Significant weight loss can be seen in about 40% of people with severe Alzheimer&#8217;s disease.  This has most often been attributed to depression and eating difficulties, but a study that was conducted in 2004 and is published in the journal Clinical Nutrition, has indicated that vision problems might be the cause.</p>
<p>Serving meals on brightly colored tableware may encourage greater food consumption among patients suffering from Alzheimer’s.  This study showed that people with Alzheimer&#8217;s disease experienced a 24% increase in food intake and 84% increase in liquid intake when served on bright red or brightly colored blue tableware and cutlery as compared to white tableware and stainless-steel silverware.</p>
<p>If you are having trouble getting your Alzheimer’s patient to eat, consider using high-contrast tableware.  This is an easy and inexpensive solution, which helps maintain the patient’s diet and promotes independence.</p>
<p>Bright ideas brought to you by Emily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2009/10/alzheimer%e2%80%99s-and-eating-colorful-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Social Activity Linked to More Rapid Loss of Motor Function in Older Adults</title>
		<link>http://www.agingpro.com/blog/2009/06/reduced-social-activity-linked-to-more-rapid-loss-of-motor-function/</link>
		<comments>http://www.agingpro.com/blog/2009/06/reduced-social-activity-linked-to-more-rapid-loss-of-motor-function/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:01:39 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Health / Disease Prevention]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[motor function]]></category>
		<category><![CDATA[social activity]]></category>
		<category><![CDATA[social support]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=270</guid>
		<description><![CDATA[Loss of muscle strength, speed and dexterity is a common consequence of aging, and a well-established risk factor for death, disability and dementia. Yet little is known about how and why motor decline occurs when it is not a symptom of disease.  Motor functions enable us to act and move.

Researchers at Rush University Medical Center [...]]]></description>
			<content:encoded><![CDATA[<p>Loss of muscle strength, speed and dexterity is a common consequence of aging, and a well-established risk factor for death, disability and dementia. Yet little is known about how and why motor decline occurs when it is not a symptom of disease.  <span class="body-13-blue">Motor functions enable us to act and move.<br />
</span></p>
<p>Researchers at Rush University Medical Center have found that, among the elderly, less frequent participation in social activities is associated with a more rapid decline in motor function.   &#8220;It’s not just running around the track that is good for you,&#8221; said Dr. Aron Buchman.  <span class="content1"> &#8220;Our findings suggest that engaging in social activities may also be protective against loss of motor abilities.&#8221;</span></p>
<p><span class="content1"> </span></p>
<p><span class="content1">These results raise the possibility that motor function decline can be slowed by encouraging people to engage in social activities, </span>such as doing volunteer work, visiting friends or relatives, or attending church or sporting events. <span class="content1"> </span></p>
<p><span class="content1"><br />
</span></p>
<p>&#8220;There is gathering evidence that physical activity is only one component of an active and healthy lifestyle. Studies have shown, for example, that increased cognitive and social activities in the elderly are associated with increased survival and a decreased risk of dementia,&#8221; Buchman said. &#8220;Our study extends these findings, showing that social activity late in life is closely linked with healthy motor function.&#8221;</p>
<p>See full story <a href="http://www.rush.edu/webapps/MEDREL/servlet/NewsRelease?id=1237" target="_blank">Rush.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agingpro.com/blog/2009/06/reduced-social-activity-linked-to-more-rapid-loss-of-motor-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Pushed Drug It Knew Didn&#8217;t Work</title>
		<link>http://www.agingpro.com/blog/2009/06/firm-pushed-drug-it-knew-didnt-work/</link>
		<comments>http://www.agingpro.com/blog/2009/06/firm-pushed-drug-it-knew-didnt-work/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:05:47 +0000</pubDate>
		<dc:creator>Cheryl Mathieu</dc:creator>
				<category><![CDATA[Caregiving for Alzheimer's]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[antipsychotic]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Zyprexa]]></category>

		<guid isPermaLink="false">http://www.agingpro.com/blog/?p=264</guid>
		<description><![CDATA[AP
Health insurers and states are suing Eli Lilly Co. over the way it marketed Zyprexa, an antipsychotic medication. Zyprexa was the firm&#8217;s best-selling drug in 2008.
(June 15) &#8212; Phamaceutical giant Eli Lilly &#38; Co. urged doctors to prescribe its drug Zyprexa for elderly patients with dementia, even though the company had evidence the drug didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>AP<br />
Health insurers and states are suing Eli Lilly Co. over the way it marketed Zyprexa, an antipsychotic medication. Zyprexa was the firm&#8217;s best-selling drug in 2008.<br />
